Account Type | Interest Rate* | APY** |
---|---|---|
Account Type Savings Account | Interest Rate* $50.00 and up - 0.200% | APY** $50.00 - and up - 0.20% |
Account Type Interest Business Checking | Interest Rate* $2,500.00 and up - 0.050% | APY** $2,500.00 and up - 0.05% |
Account Type NOW Accounts | Interest Rate* $1,000.00 and up - 0.100% | APY** $1,000.00 and up - 0.10% |
Account Type Super NOW Accounts | Interest Rate* $2500.00 - $99,999.99 - 0.100% $100,000.00 - $249,999.99 - 0.150% $250,000.00 - $499,999.99 - 0.200% $500,000.00 and up - 0.250% | APY** $2500.00 - $99,999.99 - 0.10% $100,000.00 - $249,999.99 - 0.15% $250,000.00 - $499,999.99 - 0.20% $500,000.00 and up - 0.25% |
Account Type MMDA Accounts | Interest Rate* $2,500.00 - $49,999.99 - 0.250% $50,000.00 - $99,999.99 - 0.250.% $100,000.00 - $249,999.99 - 0.250% $250,000.00 - $499,999.99 - 0.300% $500,000.00 - $999,999.99 - 0.350% | APY** $2,500.00 - $49,999.99 - 0.25% $50,000.00 - $99,999.99 - 0.25% $100,000.00 - $249,999.99 - 0.25% $250,000.00 - $499,999.99 - 0.30% $500,000.00 - $999,999.99 - 0.35% |
CD Term | Interest Rate* | APY** |
---|---|---|
CD Term 91 Day | Interest Rate* 0.750% | APY** 0.75% |
CD Term 182 Day | Interest Rate* 1.250% | APY** 1.26% |
CD Term 7 Month | Interest Rate* 4.500% | APY** 4.58% |
CD Term 1 Year | Interest Rate* 1.750% | APY** 1.76% |
CD Term 13 Month | Interest Rate* 4.00% | APY** 4.06% |
CD Term 18 Month | Interest Rate* 2.000% | APY** 2.02% |
CD Term 19 Month | Interest Rate* 3.25% | APY** 3.29% |
CD Term 25 Month | Interest Rate* 3.25% | APY** 3.29% |
CD Term 30 Month | Interest Rate* 2.250% | APY** 2.27% |
CD Term 3 Year | Interest Rate* 2.500% | APY** 2.52% |
CD Term 4 Year | Interest Rate* 2.250% | APY** 2.27% |
CD Term 5 Year | Interest Rate* 2.750% | APY** 2.78% |
* Rate = Interest Rate
** APY = Annual Percentage Yield, current as of date of publication.
Rates are subject to change without notice.
Fees could reduce earning on the account.
See the products page or call (256) 845-1077 for balance requirements, penalties and fees.